July 2013
| July 8–12 | Display – Constitutional Documents, Central Bank of The Bahamas |
|---|---|
| *Sunday, July 7 | National Independence Cycling Championships, 8:00 a.m. |
| Tuesday, July 9 | Grand Pre-Independence Celebrations Ecumenical Church Service, Cultural Show, Combined Police/Defence Force Tattoo Show, March Pass, Fireworks |
| Tuesday, July 9 | “From Dat Time” Oral & Public History Institute, University of The Bahamas |
| Wednesday, July 10 | People’s Junkanoo Rush Out, 3:00 a.m. |
| Wednesday, July 10 | Culture Rama – St. Gregory’s Church 10:00 a.m. until |
| *Wednesday, July 10 | Crab-A-Ganza – R.M. Bailey Park (12:00 p.m.–6:00 p.m.) |
| Wednesday, July 10 | Independence Reception – Government House, 6:00 p.m.–9:00 p.m. *Bahamas All Star Youth Development Band, 1:30 p.m. |
| Thursday, July 11 | National Art Gallery of The Bahamas (NAGB), Unveiling of 60 portraits of the collection by Governor-General |
| Friday, July 12 | Independence Music Concert (Botanical Gardens) |
| Friday, July 12 | Luncheon – Sheraton, Cable Beach, 12:30 p.m., Honoring High Achievers under 40 years of age |
| *Saturday, July 13 | Bahamas Icon Awards Ceremony |
| Sunday, July 14 | Bishop Neil C. Ellis & Mt. Tabor Full Gospel Church, Honouring 40 Fathers, Sheraton, Cable Beach |
| Friday, July 19 | National Float Parade |
| Friday, July 19 | Rotary Club of Nassau Cocktail Reception & Art Exhibition, Government House, 7:00 p.m. |
| July 19–21 | North Abaco Summer Festival & Power Boat Race (Abaco) |
| Saturday, July 20 | Cultural Explosion Show – featuring top local bands |
| Friday, July 26 | 40th Anniversary Gospel Celebration (Min. Kevin Harris), Diplomatic Center |
| Saturday, July 27 | Battle of The Bands – Clifford Park |
| Wednesday, July 31 | Youth in Parliament |
August 2013
| August 2–4 | Rolleville Regatta (Exuma) Black Point Regatta (Exuma) Regatta (Cat Island) |
|---|---|
| August Monday weekend | National Song Contest |
| Saturday, August 17 | Theatre in the Park (Fort Charlotte Constituency) |
| Saturday, August 24 | Culture in the Square |
| August 30–31 | Indigenous Music Festival |
September 2013
| *Saturday, September 14 | Prayer Breakfast (Sister, Sister Breast Cancer), Sheraton, Cable Beach |
|---|---|
| September 16–27 | E. Clement Bethel National Arts Festival Art Exhibition |
| Saturday, September 21 | Culture in the Square |
| September 27–28 | National Rake And Scrape & Quadrille Festival |
| Saturday, September 28 | E. Clement Bethel National Arts Festival Awards Presentation |
October 2013
| October 4–14 | Shakespeare in Paradise Festival |
|---|---|
| October 11–14 | North Eleuthera Regatta (Harbour Island) |
| Saturday, October 12 | Theatre in the Park (Yamacraw Constituency) |
| Saturday, October 12 | Coconut Fest |
| Saturday, October 12 | Old Fashion Gospel Concert, Thomas A. Robinson Centre |
| Saturday, October 19 | Culture in the Square National Heroes Month (JoAnn Callender) |
November 2013
| Saturday, November 2 | Annual Guy Fawkes & Bonfire Celebrations |
|---|---|
| Saturday, November 9 | Culture in the Square |
| November 22–23 | International Dance Festival |
| Thursday, November 28 | National Tree Lighting Ceremony (Rawson Square) Junkanoo Show Down - Category A Groups |
| TBD | NCAA’s Women’s Annual Junkanoo Basketball Jam 15th Annual Arts / Crafts Festival Nassau City Opera Company Remembrance Day Concert *Global Fashion - Tribute to The Bahamas (Owen Bethell) |
December 2013
| Sunday, December 1 | 12 Days of Junkanoo |
|---|---|
| December 6 or 7 | Junkanoo Showdown – Category B Groups |
| Thursday, December 19 | Jr. Junkanoo Parade (New Providence) |
| Wednesday, December 25 | Sr. Junkanoo Parade (New Providence) Sr. Junkanoo Parade (Eleuthera) |
| Thursday, December 26 | 40th Anniversary National Junkanoo Parade |
No comments:
Post a Comment